11
ASC
MANAGEMENT
Denial Management & Strategic Appeal Soluctions
Your ASC's Revenue Cycle
Full Revenue Cycle Management
Coding & Compliance Consulting
Business Office Audits & Training
Managed Care Contracting
nsnrevenue.com
33 Minnesota 81 5,706,494 70,451 1.42
34 Utah 45 3,271,616 72,703 1.38
35 South Carolina 70 5,118,425 73,120 1.37
36 North Carolina 129 10,439,388 80,925 1.24
37 Rhode Island 13 1,097,379 84,414 1.18
38 Maine 15 1,362,359 90,824 1.10
39 Michigan 106 10,077,331 95,069 1.05
40 Illinois 131 12,812,508 97,805 1.02
41 Oklahoma 40 3,959,353 98,984 1.01
42 New Mexico 20 2,117,522 105,876 0.94
43 Iowa 29 3,190,369 110,013 0.91
44 Alabama 41 5,024,279 122,543 0.82
45 Kentucky 35 4,505,836 128,738 0.78
46 Massachusetts 54 7,029,917 130,184 0.77
47 New York 147 20,201,249 137,423 0.73
48 Virginia 61 8,631,393 141,498 0.71
49 West Virginia 8 1,793,716 224,215 0.45
50 District of Columbia 3 689,545 229,848 0.44
51 Vermont 2 643,077 321,539 0.31 n
*List of states includes the District of Columbia